⏱️ Clock’s Ticking: Catch DG Friday Deals Fast 👆 Tap to Explore
- Online Shopping /
- Buy Apple Watch SE 3 in Dubai, UAE | Best Price & Offers at Sharaf DG
The Apple Watch SE 3 is Apple’s most affordable smartwatch, offering the core Apple Watch experience at an accessible price. Designed for students, families, and first-time smartwatch buyers, it combines fitness tracking, essential safety features, and seamless iPhone integration. With a lightweight design and versatile bands, the Apple Watch SE 3 price UAE makes it a smart way to start your smartwatch journey.
| Size | Model Type | Case Material & Colors | Band Options | Price (AED) |
|---|---|---|---|---|
| 40mm | GPS | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | 999 |
| 40mm | GPS + Cellular | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | 1,199 |
| 44mm | GPS | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | 1,119 |
| 44mm | GPS + Cellular | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | 1,319 |
This table highlights the Apple Watch SE 2 vs SE 3 differences showing SE 3’s updated performance and safety enhancements while keeping the value-first design.
| Feature | Apple Watch SE 3 | Apple Watch SE 2 | Apple Watch SE (1st Gen) |
|---|---|---|---|
| Processor | New efficient Apple SiP | S8 SiP | S5 SiP |
| Display | Retina (non-AOD) | Retina (non-AOD) | Retina (non-AOD) |
| Battery Life | Up to 18 hrs | Up to 18 hrs | Up to 18 hrs |
| Safety Features | Fall, Crash, SOS | Fall, Crash, SOS | Fall, SOS |
| Health Sensors | Heart Rate only | Heart Rate only | Heart Rate only |
| Water Resistance | WR50 (swim-proof) | WR50 (swim-proof) | WR50 (swim-proof) |
| Price Position | Most affordable | Affordable mid-tier | Older, discontinued |
This Apple Watch SE 3 vs Series 10 comparison table shows SE 3 as the budget-friendly option with Apple Watch essentials, while Series 10 targets advanced health users.
| Feature | Apple Watch SE 3 | Apple Watch Series 10 |
|---|---|---|
| Processor | Efficient SE-class SiP | S10 SiP |
| Display | Retina (no AOD) | Always-On Retina, brighter |
| Battery Life | Up to 18 hrs | 18 – 20 hrs |
| Case Sizes | 40mm, 44mm | 41mm, 45mm |
| Material | Aluminum | Aluminum, Stainless Steel |
| Health Sensors | Heart Rate only | ECG, Blood Oxygen, Temp, Cycle Tracking |
| Safety Features | Fall, Crash, SOS | Fall, Crash, SOS |
| Target Audience | Entry-level, budget | Premium, advanced health |
| Price Range (AED) | - | - |
What is the Apple Watch SE 3 price in Dubai and UAE?
The Apple Watch SE 3 price UAE is the most affordable in the Apple Watch lineup, with Sharaf DG offering exclusive member discounts and bundles.
What is the Apple Watch SE 3 screen size?
It is available in 40mm and 44mm case sizes.
What are the main Apple Watch SE 3 specs?
Retina display (no AOD), efficient Apple SiP, GPS or GPS + Cellular options, Heart Rate monitoring, WR50 swim-proof and up to 18-hour battery life.
What Apple Watch SE 3 colors are available?
Aluminum finishes with multiple band styles so you can mix and match to suit your look.
How does the Apple Watch SE 3 vs SE 2 compare?
SE 3 brings smoother performance and enhanced motion-based safety features while keeping great value.