
| Model | Price* |
|---|
*5% VAT included
| BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| Weight | 183 g (6.46 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels (~393 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
| Internal | 128 GB, 6/8 GB RAM | |
| MAIN CAMERA | Triple | 32 MP, f/1.7, PDAF |
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/240fps | |
| SELFIE CAMERA | Single | 32 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Charging | Fast battery charging 25W | |
| MISC | Colors | Coral, Blue, Black, White |
| Models | SM-A705F, SM-A7050, SM-A705FN | |
| Price | About 420 EUR |

